Contact-center: 8-800-50-444-50
 





Key Figures and Ratios

Main page » Financials » Key Figures and Ratios


  2006 2005 2004 2003
Net Interest Margin, % 5.42 5.37 6.41 6.50
Return on Equity after Tax, % 24.96 26.26  15.16 17.12
Return on Assets, % 2.34 2.42 1.34 1.53
Cost to Income Ratio, % 46.58 53.44 62.41 69.19
Total Capital Adequacy Ratio, % 15.94 14.48 11.40 11.33
NPL, % to Loan Book 1.02 2.5 5.1 6.8

In accordance with International Financial Reporting Standards (IFRS)